Which prop firms allow EAs, bots and algo trading?
Of 22 futures prop firms whose EAs and bots rule we checked on 25 Oct 2026, 3 allow it, 14 allow it with conditions, and 5 don't allow it. Sources are linked per firm. Rules change, so check the firm's page before you buy.
Allowed
3 firms
Allowed without conditions, in each firm's own rules.
| Firm | Market | What the rule says | Quote | Source | Checked | Receipts |
|---|---|---|---|---|---|---|
| Aqua Funded | Futures and forex / CFD | EAs customized to your own strategy are allowed | QuoteExpert Advisors are allowed. You may use EAs that are customized to your own trading strategy or trading style. | aquafunded.com | 0 | |
| BrightFunded | Futures and forex / CFD | EAs allowed; third-party EA compatibility not guaranteed | QuoteAbsolutely, at BrightFunded, we allow the use of Expert Advisors (EAs). We understand that different traders use different strategies, and automated trading systems are an important part of many traders’ toolkits. | help.brightfunded.com | 0 | |
| E8 Markets | Futures and forex / CFD | Algos, EAs, bots and indicators allowed | QuoteTools you can use while trading with us: Algo, EA, Bots and Indicators. | help.e8markets.com | 0 |
Allowed with conditions
14 firms
Allowed only under the limits each firm states. Read the row before you rely on it.
| Firm | Market | What the rule says | Quote | Source | Checked | Receipts |
|---|---|---|---|---|---|---|
| Blue Guardian | Futures and forex / CFD | EAs you set up yourself for your own strategy or trading style are allowed | QuoteEAs are allowed. You may use EAs (Expert Advisors) that you setup to suit your own strategy or trading style. | help.blueguardian.com | 0 | |
| Bulenox | Futures | Bots and algos permitted if user-built for personal use; commercial, shared, rented or publicly distributed automation not allowed; $100/month for third-party Rithmic API | QuoteCommercial, shared, rented or publicly distributed automation tools are not allowed. | bulenox.com | 0 | |
| Elite Trader Funding | Futures | AI, bots, EAs and algos need ETF's written authorization before use | QuoteAI, bots, EAs, and algos additionally require ETF's written authorization before use. | elitetraderfunding.app | 0 | |
| FTMO | Futures and forex / CFD | EAs allowed; third-party EAs risk breaching the maximum capital allocation rule; server limits of 200 open orders and 2,000 positions per day | QuoteIf you intend to use trading robots (Expert Advisors – EAs), keep in mind that if you use an EA from a third party ... you potentially run a risk of being denied the FTMO Account | ftmo.com | 0 | |
| FTUK | Futures and forex / CFD | Forex: risk-management EAs allowed; martingale, tick scalping, arbitrage, grid and HFT (trades under 30s) banned with or without an EA. Futures: no bots or EAs | QuoteFTUK allows the use of any risk management EAs (trading bots), but the following strategies are strictly prohibited, whether or not an EA or trading bot is used | faq.ftuk.com | 0 | |
| FundedNext | Futures and forex / CFD | CFDs: EAs allowed on MT4/MT5 for 5K-25K accounts and need a paid add-on; Match-Trader and cTrader do not support automated trading | QuoteBoth EAs and VPS are allowed in 5K-25K accounts. EAs and VPS each require their own paid add-on to enable usage. | fundednext.com | 0 | |
| Hola Prime | Futures and forex / CFD | For accounts bought from 26 Sep 2026, EAs are a paid add-on (10% of the challenge fee), MT5 only, not on Direct accounts; strategy must be declared | QuoteFor accounts bought from 26 Sep 2026, EA trading is available as an add-on on the MT5 platform only, except for Direct accounts. | holaprime.com | 0 | |
| Lucid Trading | Futures | Automated trading systems permitted; high-frequency trading and microscalping prohibited | QuoteAutomated trading systems and trade copiers are permitted | support.lucidtrading.com | 0 | |
| My Funded Futures | Futures | Automated strategies allowed if they do not exploit simulated fills; high-frequency trading not allowed | QuoteTraders may make use of automated trading strategies tailored to their own specific settings so long as these automated tools do not aim to exploit the favorable fills offered in the Simulated Environment. | help.myfundedfutures.com | 0 | |
| Phidias Propfirm | Futures | Fully automated trading not permitted; semi-automated software allowed if actively monitored | QuoteThe use of robots, fully automated trading algorithms, or any other form of automated trading is not permitted. Only semi-automated software is permitted, provided the trader actively monitors and manually adjusts all trades. | phidiaspropfirm.com | 0 | |
| The Trading Pit | Futures and forex / CFD | EAs allowed except those with certain prohibited functions | QuoteExpert Advisors (EAs) with certain functions — see the next question. | support.thetradingpit.com | 0 | |
| The5ers | Futures and forex / CFD | EAs allowed but third-party EAs where other traders hold the same trades, EAs whose source code you do not own, and rollover-scalping EAs are prohibited | QuoteUsing an EA from a provider where the trader does not own the source code. | the5ers.com | 0 | |
| Topstep | Futures | Automated strategies allowed with conditions; no support or exceptions for malfunctions; scalping algorithms exploiting SIM fills prohibited | QuoteCan I use automated trading strategies? Yes, with conditions. | help.topstep.com | 0 | |
| Tradeify | Futures and forex / CFD | Bots allowed only if you solely own them, use them only within Tradeify (not across firms), and they are not HFT | QuoteThe use of automated trading bots or algorithms ("bots/algos") is permitted only under the following conditions | tradeify.co | 0 |
Not allowed
5 firms
Each firm's own rules say no.
| Firm | Market | What the rule says | Quote | Source | Checked | Receipts |
|---|---|---|---|---|---|---|
| Alpha Futures | Futures | AI, bots and automated trading prohibited on all account types; semi-automated signals allowed if trades are placed manually | QuoteThe use of AI, bots, and other automated trading mechanisms is strictly prohibited across all account types. | help.alpha-futures.com | 0 | |
| Apex Trader Funding | Futures | No automation or algorithmic trading | QuoteNo Automation or Algorithm Usage allowed: Rewards are intended to recognize human traders actively participating in the learning process, not to reward automated systems executing preprogrammed logic. | apextraderfunding.com | 0 | |
| Goat Funded Futures | Futures | Automated strategies not permitted | QuoteAutomated Strategies: not permitted | help.goatfundedfutures.com | 0 | |
| Take Profit Trader | Futures | No trading bots or algos; all trades must be manually executed | QuoteWe do not allow any automated or bot trading of any kind. All trades must be manually executed by the trader. | takeprofittraderhelp.zendesk.com | 0 | |
| Top One Futures | Futures | EAs and bots not allowed | QuoteNo, the use of Expert Advisors (EAs) or Bots is not allowed on your accounts. We require all traders to engage in manual, skill-based trading to ensure fairness and integrity in the trading environment. | help.toponefutures.com | 0 |
Firms we haven't checked yet
9 firms
A firm below has no sourced statement about EAs and bots yet. That means unknown, not a no.
How we check
Every row above comes from the firm's own rules or FAQ page, with a source link and the date we checked it. How receipts and rules are checked.
FAQ
Are EAs and bots allowed at most futures prop firms?
Of the 22 futures prop firms whose EAs and bots rule we checked, 17 allow it in some form (3 without conditions, 14 with conditions) and 5 don't.
Does "allowed with conditions" mean I can do it?
Only under the limits stated in that firm's own rule, shown in the table above with its source link. Read the firm's row before you rely on it.
How often is this list checked?
Each row shows the date we last checked that firm's rule, 25 Oct 2026 at the latest. Rules change, so check the firm's own page before you buy.